Features
Peculiaris calcatio, rubber formula et validi cadaveris consilium;
Pro gravibus aliquet TUBER, rasorio, oneratus in fodienda;
Calor egregius, resistentiam gerens et tractionem validam, durabilem;
Grades:32pr,28pr,24pr,20pr,etc.
commoda
Radiales agriculturae Tires, OTR, Industrial Tires, agriculturae Tyres, Arena fatigat, LTB fatigat
Purgamentum ex Thailandia importari;
Machinatio excogitata ex Germania et Italia importata;
Testimonia: CCC, ISO, DOT;
Menstrua output recidit 3000 frusta;
Specifications
GRAVIS MENSURA | VEXILLUM RIM | Necte RATING | ALTUM (mm) | SECTIO LATITUDO (mm) | PRORSUS DIAMETROS (mm) | PONDUS (Kg) | PRESSIO (Kpa) | (Km/h) | Type |
26.5-25 | 22.00/3.5 | 32 | 82 | 675 | 1800 | 17000 | 550 | 50/10 | TL |
26.5-25 | 22.00/3.5 | 28 | 82 | 675 | 1800 | 15500 | 475 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 28 | 72 | 595 | 1675 | 13600 | 550 | 50/10 | TL |
23.5-25 | 19.50/2.5 | 24 | 72 | 595 | 1675 | 12500 | 475 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 28 | 66 | 520 | 1550 | 11500 | 625 | 50/10 | TL |
20.5-25 | 17.00/2.0 | 24 | 66 | 520 | 1550 | 10300 | 535 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 24 | 60 | 445 | 1400 | 9000 | 625 | 50/10 | TL |
17.5-25 | 14.00/1.5 | 20 | 60 | 445 | 1400 | 8250 | 575 | 50/10 | TL |
20.5/70-16 | 10.00G | 16 | 46 | 356 | 955 | 1785 | 320 | 50/10 | TT |
16/70-20 | 13.00 | 16 | 50 | 410 | 1090 | 3150 | 400 | TT |
FAQ
Notam: TOP FIDES, OMNES CONCILIO, SOLINUS
Sarcina: texta sacculos vel ut requiratur
Solucionis methodo: T/T*
Guarantee period: XVIII menses
Relinquere Your Message
Epistulam tuam hic scribe et mitte nobis